2023 Usher Shield winners Curdridge RBL, from left to right: Robin Smith, Richard Marshall, Brian Bull, Derek Fry and Dave Fry
Played Wednesday 1st March at Totton Rec
CURDRIDGE 956 - 876 CHURCHILLS
(80) R. Smith 200 - 126 M. McLean (20)
(110) Derek Fry 200 - 154 M. Henstredge (85)
(65) B. Bull 200 - 196 S. Hulbert (80)
(120) R. Marshall 179 - 200 S. Hughes (40)
(105) Dave Fry 177 - 200 J. Warren (60)
Breaks: JW 43
Many thanks to Totton Rec for hosting the final, thanks also go to Tony Aldridge and Mick Kunzi for refereeing.
Two worthy finalists went head to head at Totton Rec this week to battle it out for the 2023 Usher Shield. Curdridge have been a tough opponent all season with winning now coming as a habit, but they faced a great Churchills team boasting some of the best newcomers the league has seen this season! So the scene was set for a great final!
The trio of Robin Smith, Brian Bull and Derek Fry done the damage early on for Curdridge as they have done all to frequently this campaign and set up a 124 point lead after 3 games! Churchills then fielded 2 of their stand out newcomers in Steven Hughes and Jerry Warren, both players done well in trying to get Churchills back in the running by winning their games but could not contain the opponents scoring to make up the deficit. Massive Congratulations must go to Curdridge and not just for this impressive win but for the consistent form they have produced all season.
CURDRIDGE 1000 - 855 PARK GATE
(60) C. Gamblin 200 - 165 P. Lawrence (0)
(95) R. Smith 200 - 119 I. Finch (50)
(75) B. Bull 200 - 195 G. Wilton (75)
(120) R. Marshall 200 - 197 C. Pullen (120)
(105) D. Fry 200 - 179 C. Christodoulou (70)
CHURCHILLS 956 - 936 HAMBLE
(15) M. McLean 200 - 126 N. Wood (-20)
(45) S. Hughes 200 - 167 R. Shattock (105)
(75) S. Hulbert 200 - 193 P. Knights (95)
(85) M. Henstredge 185 - 200 M. Spridgeon (65)
(65) J. Warren 171 - 200 T. Spridgeon (85)
Breaks SH 35 MH 32
Brian Bull guided Curdridge to the Semi Final with a 37 break
(-70) S. Allen 116 - 200 D. Foster (40)
(40) T. Aldridge 200 - 96 M. McLean (10)
(85) M. Thatcher 200 - 157 S. Hulbert (85)
(110) M. Allen 179 - 200 S. Scott (70)
(120) J. Ransome 145 - 200 M. Henstredge (110)
Breaks: SA 72 DF 39
(70) C. Gamblin 170 - 200 J. Oldfield (65)
(105) R. Smith 200 - 163 C. Collinson (70)
(75) B. Bull 200 - 167 G. Knapp (70)
(120) R. Marshall 200 - 193 K. Remzi (95)
(105) D. Fry 200 - 182 I. Pardy (65)
Breaks: BB 37 JO 37unf
(-25) C. Bishop 200 - 178 G. Wilton (80)
(60) M. Willis 147 - 200 P. Lawrence (5)
(35) M. Emm 200 - 182 C. Christodoulou (60)
(115) T. Emm 162 - 200 I. Finch (40)
(85) D. King 165 - 200 S. Boterhoek (100)
Breaks: CB 67
(-205) D. Zagaroli 200 - 142 M. Spridgeon (75)
(-205) J. Mullane 200 - 188 R. Shattock (105)
(-150) T. Azor 19 - 200 N. Wood (-20)
(-15) K. Lowe 200 - 198 T. Spridgeon (80)
(80) D. White 196 - 200 P. Knights (80)
Breaks: DZ 64,36,30,32,56 JM 76,55 TA 37 KL 32 NW 38
We need your consent to load the translations
We use a third-party service to translate the website content that may collect data about your activity. Please review the details in the privacy policy and accept the service to view the translations.